Access OpenAI, Anthropic, Google, Meta, and more through a single OpenAI-compatible endpoint. Pay only for what you use.
53 models available · Transparent per-token pricing
All prices in USD per 1 million tokens
| Model | Provider | Context | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
| claude-sonnet-4-5 | anthropic | 200K | $3.00 | $15.00 |
| claude-sonnet-4-6 | anthropic | 1.0M | $3.00 | $15.00 |
| claude-opus-4-5 | anthropic | 200K | $5.00 | $25.00 |
| claude-opus-4-6 | anthropic | 1.0M | $5.00 | $25.00 |
| claude-opus-4-7 | anthropic | 1.0M | $5.00 | $25.00 |
| gpt-4.1-mini | openai | 1.0M | $0.4000 | $1.60 |
| gpt-4.1-nano | openai | 1.0M | $0.1000 | $0.4000 |
| gpt-5 | openai | 272K | $1.25 | $10.00 |
| gpt-5.1 | openai | 272K | $1.25 | $10.00 |
| claude-haiku-4-5 | anthropic | 200K | $1.00 | $5.00 |
| gpt-5.2 | openai | 272K | $1.75 | $14.00 |
| gpt-5.4 | openai | 1.1M | $2.50 | $15.00 |
| gpt-5.4-nano | openai | 272K | $0.2000 | $1.25 |
| gpt-5-mini | openai | 272K | $0.2500 | $2.00 |
| gpt-5.2-pro | openai | 272K | $21.00 | $168.00 |
| gpt-5.4-pro | openai | 1.1M | $30.00 | $180.00 |
| gpt-5.4-mini | openai | 272K | $0.7500 | $4.50 |
| gpt-5-nano | openai | 272K | $0.0500 | $0.4000 |
| gpt-5-pro | openai | 272K | $15.00 | $120.00 |
| kimi-k2.6 | moonshot | 262K | $0.9500 | $4.00 |
| kimi-k2.5 | moonshot | 262K | $0.6000 | $3.00 |
| kimi-k2-thinking | moonshot | 262K | $0.6000 | $2.50 |
| gemini-2.5-pro | gemini | 1.0M | $1.25 | $10.00 |
| gemini-2.5-flash | gemini | 1.0M | $0.3000 | $2.50 |
| gemini-2.5-flash-lite | gemini | 1.0M | $0.1000 | $0.4000 |
| gemini-embedding-2 | gemini | 8K | $0.2000 | — |
| glm-5.1 | — | — | $1.40 | $4.40 |
| glm-5 | — | — | $1.00 | $3.20 |
| gemini-3.1-pro-preview | gemini | 1.0M | $2.00 | $12.00 |
| deepseek-v4-flash | — | — | $0.1400 | $0.2800 |
| deepseek-v4-pro | — | — | $1.74 | $3.48 |
| gemini-3-pro-preview | gemini | 1.0M | $2.00 | $12.00 |
| gemini-3-flash-preview | gemini | 1.0M | $0.5000 | $3.00 |
| gemini-3.1-flash-lite-preview | gemini | 1.0M | $0.2500 | $1.50 |
| qwen3.5-plus | — | — | $0.4000 | $2.40 |
| qwen3.7-max | — | — | $2.50 | $7.50 |
| grok-3 | xai | 131K | $3.00 | $15.00 |
| grok-3-mini | xai | 131K | $0.3000 | $0.5000 |
| grok-4 | xai | 256K | $3.00 | $15.00 |
| grok-4-fast-reasoning | xai | 2.0M | $0.2000 | $0.5000 |
| grok-4-1-fast | xai | 2.0M | $0.2000 | $0.5000 |
| grok-4-1-fast-reasoning | xai | 2.0M | $0.2000 | $0.5000 |
| grok-4-1-fast-non-reasoning | xai | 2.0M | $0.2000 | $0.5000 |
| grok-4.3 | xai | 1.0M | $1.25 | $2.50 |
| grok-code-fast | xai | 256K | $0.2000 | $1.50 |
| qwen3.6-plus | — | — | $0.5000 | $3.00 |
| mimo-v2.5-pro | — | — | $0.4400 | $0.8800 |
| mimo-v2.5 | — | — | $0.1500 | $0.3000 |
| mimo-v2-pro | — | — | $0.4400 | $0.8800 |
| mimo-v2-omni | — | — | $0.1500 | $0.2900 |
| mimo-v2-flash | — | — | $0.1000 | $0.3100 |
| qwen3.5-122b-a10b | — | — | $0.4000 | $3.20 |
| MiniMax-M2.7 | — | — | $0.3000 | $1.20 |
Showing all 53 models
Stop juggling multiple API keys and billing accounts. AI Hub unifies everything into one simple workflow.
One key to access 100+ models across all major providers
Drop-in replacement — use existing OpenAI SDKs and libraries
OpenAI, Anthropic, Google, Meta, Mistral, and more
Direct routing to provider endpoints with minimal overhead
No subscriptions — pay only for the tokens you consume
Set per-key spend limits and track usage per team member
Use any OpenAI-compatible SDK. Just change the base URL.
Sign up, create an API key, and start making requests in under a minute. No credit card required.